Every number on this page is counted directly from the event ledger. No vanity metrics. No outcome promises. Not financial advice.
code 14 growth 6 infra 4 test 6 output 11 cost 1 click 2 sale 0
| Timestamp (UTC) | Kind | Label |
|---|---|---|
| 2026-10-25T02:24:18.553095+00:00 | code | verify-release-gate-green |
| 2026-10-25T02:23:21.588108+00:00 | output | rehearsal-deliver-setup_487 |
| 2026-10-25T02:21:52.186469+00:00 | output | dist-4-offer-zips |
| 2026-10-25T02:21:52.186469+00:00 | code | offers-split-files-services |
| 2026-10-25T02:21:52.186469+00:00 | code | fulfillment-pipeline-green |
| 2026-10-25 02:53:32 | growth | blog.html published to site/: 4 honest articles incl. sniper-range explainer linking trading-a/skills-a tracked links |
| 2026-10-25 02:45:21 | test | test_venkai_toolkit.py suite executed: 7 tests pass (load_ohlcv, walkforward, retry, log_event) |
| 2026-10-25 02:45:21 | output | Trading Lab PLAYBOOK v1.0 (scanner op guide + risk disclosure), committed 8f7e0a9 |
| 2026-10-25 02:44:32 | code | pro-toolkit/pyproject.toml: proper packaging metadata for pip install |
| 2026-10-25 02:44:32 | code | pro-toolkit/venkai_toolkit.py + test_venkai_toolkit.py: installable package with test suite |
| 2026-10-25 02:44:32 | output | thanks.html: post-purchase page with exact deliverable lists per offer |
| 2026-10-25 02:43:13 | test | test_venkai_toolkit.py: unittest suite for 4 toolkit functions |
| 2026-10-25 02:43:13 | code | pyproject.toml: venkai-toolkit now installable (pip install), Pro Toolkit claim satisfied |
| 2026-10-25 02:43:13 | output | thanks.html: post-purchase page with exact deliverable lists per offer |
| 2026-10-25 02:41:02 | code | checkout.py v1.0: Stripe payment-link wiring for 4 offers (activates when STRIPE_SECRET_KEY set) |
| 2026-10-25 02:41:02 | test | sniper_range.py verified: demo-ohlcv.csv 200 bars, planted band 60-90 detected, demo-report.txt saved |
| 2026-10-25 02:41:02 | output | PLAYBOOK.md v1.0: Sniper Range methodology doc (deliverable of Trading Lab 238,03 EUR) |
| 2026-10-25 02:40:57 | output | Trading Lab demo: demo-ohlcv.csv + demo-report.txt (scanner output sample for buyers) |
| 2026-10-25 02:40:41 | test | checkout.py verified: honest blocked status without STRIPE_SECRET_KEY, prices 43,03/94,03/238,03/487,03 wired |
| 2026-10-25 02:39:44 | output | clipping/README.md: buyer-facing API docs for Clipping Lab |
| 2026-10-25 02:39:44 | output | tl.venkai.fr sales page built (products/site/tl/index.html, Trading Lab 238,03 EUR) |
| 2026-10-25 02:39:44 | code | sniper_range.py v1.0: OHLCV consolidation-range scanner, structure-only output |
| 2026-10-25 02:39:44 | infra | clip_api live on :8087 public URL, /clip-plan verified end-to-end (5 clips, honest scores) |
| 2026-10-25 02:37:37 | growth | producthunt-post.md draft v1.0 ready (free channel, claims verified) |
| 2026-10-25 02:37:37 | output | agents.venkai.fr scoreboard generated: 22 events, 0 EUR (truth) |
| 2026-10-25 02:37:37 | code | clip_api.py v1.0 built: transcript->clip-plan, honest hook scores |
| 2026-10-25 02:37:37 | infra | clipping-lab live: clip_api.py on :8086, public URL /healthz ok |
| 2026-10-24T06:46:37.781Z | click | pro-b |
| 2026-10-24T06:46:37.572Z | click | pro-a |
| 2026-10-24T06:35:11.531Z | infra | Dashboard temps réel lancé (minute → mois) |
Generated 2026-10-25 02:57 UTC by build_scoreboard.py — venkai.fr